GE
GE CASE Stress Test
Reference: ERGOMETER EBIKE COMFORT
GE CASE Stress test including GE eBike ergometer
Availability is confirmed on request. There is no online checkout.
Specifications
| S/N | SCF06240091SA |
|---|---|
| Year of Manufacture | 2006 |
| Software version | 6.51 |
| Installed licenses | EGMO / ARRY / DSPC / ITBL / ITRD / PRVT / ERG3 / ECGH / THWR |
| S/N | 2015004483 |
| Year of Manufacture | 2015 |
| REF | 2017911-205 Rev C |
| Software version | FW 3.1 |
| Model | ERGOMETER EBIKE COMFORT |
Condition notes
- P2 Series
- KISS suction electrodes